CPBL 2026 – Standings
Tabell
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1▲ | 61 | 28 | 3 | ||
| 2 | 61 | 21 | 3 | ||
| 3▲ | 60 | -63 | 3 | ||
| 4▼ | 61 | 83 | 0 | ||
| 5▼ | 60 | -1 | 0 | ||
| 6▼ | 61 | -64 | 0 |
Promotion - CPBL (Play Offs: Final)
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1▲ | 61 | 28 | 3 | ||
| 2 | 61 | 21 | 3 | ||
| 3▲ | 60 | -63 | 3 | ||
| 4▼ | 61 | 83 | 0 | ||
| 5▼ | 60 | -1 | 0 | ||
| 6▼ | 61 | -64 | 0 |
Promotion - CPBL (Play Offs: Final)