Primera División 2026 – Standings
Tabell
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 27 | 26 | 56 | UTUTV | |
| 2 | 27 | 12 | 49 | VVUVT | |
| 3 | 27 | 15 | 48 | VVVTV | |
| 4 | 27 | 16 | 46 | UTVVU | |
| 5 | 27 | 2 | 45 | TVVTV | |
| 6 | 26 | -9 | 41 | TTTTT | |
| 7 | 25 | 7 | 40 | TUTTV | |
| 8 | 27 | 5 | 40 | VVVTV | |
| 9 | 27 | 8 | 38 | TTVVV | |
| 10 | 27 | 3 | 38 | VVTVU | |
| 11 | 27 | -7 | 35 | TVVVV | |
| 12 | 27 | -5 | 32 | VVTVT | |
| 13 | 26 | -14 | 31 | TVVUV | |
| 14 | 27 | -3 | 30 | VTUTT | |
| 15 | 27 | -11 | 27 | TVTVT | |
| 16 | 26 | -13 | 25 | UVTTT | |
| 17 | 26 | -14 | 22 | UTTTT | |
| 18 | 27 | -18 | 15 | TTTTT |
Promotion - Copa Libertadores (Group Stage)Relegation - Liga 2