MHL 2026 – Standings
Tabell
Eastern Conference - Gold Division
| # | Lag | K | S | T | OTS | OTT | MF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 0 | 1 | 6 | 9 | ||
| 2▲ | 6 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| 3▲ | 5 | 3 | 1 | 0 | 1 | 10 | 7 | ||
| 4▲ | 6 | 3 | 2 | 0 | 1 | 5 | 7 | ||
| 5▲ | 6 | 2 | 3 | 1 | 0 | 7 | 6 | ||
| 6 | 5 | 3 | 2 | 0 | 0 | 6 | 6 | ||
| 7▼ | 4 | 3 | 1 | 0 | 0 | 4 | 6 | ||
| 8▼ | 4 | 1 | 1 | 2 | 0 | -2 | 6 | ||
| 9 | 6 | 1 | 3 | 1 | 1 | -4 | 5 |
Promotion - MHL (Play Offs)
Eastern Conference - Silver Division
| # | Lag | K | S | T | OTS | OTT | MF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 8 | 3 | 4 | 1 | 0 | 0 | 8 | ||
| 2▼ | 5 | 2 | 2 | 1 | 0 | 2 | 6 | ||
| 3▲ | 6 | 2 | 3 | 0 | 1 | -4 | 5 | ||
| 4▼ | 4 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| 5▲ | 5 | 1 | 3 | 1 | 0 | -2 | 4 | ||
| 6▼ | 4 | 2 | 2 | 0 | 0 | -4 | 4 | ||
| 7 | 6 | 1 | 3 | 0 | 2 | -12 | 4 | ||
| 8 | 5 | 1 | 4 | 0 | 0 | -11 | 2 |
Promotion - MHL (Play Offs)
Western Conference - Gold Division
| # | Lag | K | S | T | OTS | OTT | MF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1▲ | 6 | 5 | 1 | 0 | 0 | 12 | 10 | ||
| 2▼ | 5 | 3 | 0 | 2 | 0 | 10 | 10 | ||
| 3 | 6 | 4 | 1 | 1 | 0 | 5 | 10 | ||
| 4 | 5 | 3 | 1 | 1 | 0 | 6 | 8 | ||
| 5▲ | 6 | 3 | 2 | 1 | 0 | 4 | 8 | ||
| 6▼ | 5 | 3 | 1 | 1 | 0 | 4 | 8 | ||
| 7 | 7 | 0 | 4 | 1 | 2 | -11 | 4 | ||
| 8 | 6 | 1 | 4 | 0 | 1 | -7 | 3 | ||
| 9 | 6 | 1 | 5 | 0 | 0 | -12 | 2 |
Promotion - MHL (Play Offs)
Western Conference - Silver Division
| # | Lag | K | S | T | OTS | OTT | MF | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 0 | 9 | 8 | ||
| 2 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | ||
| 3 | 6 | 3 | 3 | 0 | 0 | -4 | 6 | ||
| 4▲ | 7 | 1 | 3 | 1 | 2 | -6 | 6 | ||
| 5▲ | 6 | 2 | 3 | 0 | 1 | -3 | 5 | ||
| 6▼ | 5 | 2 | 2 | 0 | 1 | -5 | 5 | ||
| 7▼ | 4 | 1 | 2 | 1 | 0 | -1 | 4 | ||
| 8 | 5 | 1 | 4 | 0 | 0 | -3 | 2 |
Promotion - MHL (Play Offs)