Chicago Cubs: matches, results and squad
Forsvar
Midtbane
Andre
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
MLBFulltid
AL Central Division
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 150 | 38 | 0 | |
| 2 | 151 | -11 | 0 | |
| 3 | 150 | 71 | 0 | |
| 4 | 150 | -67 | 0 | |
| 5 | 150 | -94 | 0 |
AL East Division
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 149 | 69 | 0 | |
| 2 | 150 | 130 | 0 | |
| 3 | 150 | 88 | 0 | |
| 4 | 151 | -32 | 0 | |
| 5 | 151 | -34 | 0 |
AL West Division
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 150 | -53 | 0 | |
| 2 | 150 | -44 | 0 | |
| 3 | 151 | -60 | 0 | |
| 4 | 150 | -203 | 0 | |
| 5 | 150 | -74 | 0 |
NL Central Division
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 150 | 195 | 0 | |
| 2 | 151 | 142 | 0 | |
| 3 | 150 | 26 | 0 | |
| 4 | 151 | -6 | 0 | |
| 5 | 150 | -148 | 0 |
NL East Division
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 151 | 112 | 0 | |
| 2 | 150 | 31 | 0 | |
| 3 | 151 | 5 | 0 | |
| 4 | 151 | 3 | 0 | |
| 5 | 150 | -35 | 0 |
NL West Division
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 150 | 173 | 0 | |
| 2 | 150 | 23 | 0 | |
| 3 | 151 | 3 | 0 | |
| 4 | 151 | -78 | 0 | |
| 5 | 150 | -170 | 0 |