Imus Braderhood: matches, results and squad
North Division
| # | Lag | K | S | T | PCT |
|---|---|---|---|---|---|
| 1 | 26 | 24 | 2 | — | |
| 2 | 27 | 24 | 3 | — | |
| 3 | 26 | 22 | 4 | — | |
| 4 | 26 | 15 | 11 | — | |
| 5 | 25 | 14 | 11 | — | |
| 6 | 26 | 14 | 12 | — | |
| 7 | 27 | 13 | 14 | — | |
| 8 | 27 | 13 | 14 | — | |
| 9 | 26 | 12 | 14 | — | |
| 10 | 26 | 11 | 15 | — | |
| 11 | 27 | 8 | 19 | — | |
| 12 | 26 | 7 | 19 | — | |
| 13 | 26 | 2 | 24 | — | |
| 14 | 27 | 2 | 25 | — |
Promotion - MPBL (Play Offs: Quarter-finals)
South Division
| # | Lag | K | S | T | PCT |
|---|---|---|---|---|---|
| 1 | 27 | 23 | 4 | — | |
| 2 | 25 | 21 | 4 | — | |
| 3 | 27 | 21 | 6 | — | |
| 4 | 27 | 21 | 6 | — | |
| 5 | 26 | 20 | 6 | — | |
| 6 | 26 | 17 | 9 | — | |
| 7 | 25 | 13 | 12 | — | |
| 8 | 25 | 13 | 12 | — | |
| 9 | 26 | 12 | 14 | — | |
| 10 | 27 | 5 | 22 | — | |
| 11 | 26 | 4 | 22 | — | |
| 12 | 14 | 2 | 12 | — | |
| 13 | 22 | 3 | 19 | — | |
| 14 | 27 | 3 | 24 | — |
Promotion - MPBL (Play Offs: Quarter-finals)