Recife W: matches, results and squad
LBF WFulltid
LBF WFulltid
LBF WFulltid etter overtid
e.f.
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
LBF WFulltid
| # | Lag | K | S | T | PCT |
|---|---|---|---|---|---|
| 1 | 18 | 17 | 1 | — | |
| 2 | 18 | 15 | 3 | — | |
| 3 | 18 | 13 | 5 | — | |
| 4 | 18 | 13 | 5 | — | |
| 5 | 18 | 10 | 8 | — | |
| 6 | 18 | 8 | 10 | — | |
| 7 | 18 | 7 | 11 | — | |
| 8 | 18 | 3 | 15 | — | |
| 9 | 18 | 3 | 15 | — | |
| 10 | 18 | 1 | 17 | — |
Promotion - LBF Women (Play Offs)