Cuiaba: matches, results and squad
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 29 | 10 | 51 | |
| 2 | 29 | 9 | 51 | |
| 3 | 29 | 22 | 50 | |
| 4 | 29 | 12 | 50 | |
| 5 | 28 | 3 | 47 | |
| 6 | 29 | 9 | 46 | |
| 7 | 29 | 1 | 45 | |
| 8 | 28 | 3 | 44 | |
| 9 | 29 | 10 | 44 | |
| 10 | 29 | -5 | 42 | |
| 11 | 29 | 9 | 41 | |
| 12 | 29 | 3 | 41 | |
| 13 | 28 | 5 | 40 | |
| 14 | 28 | 2 | 38 | |
| 15 | 29 | -6 | 35 | |
| 16 | 29 | -4 | 32 | |
| 17 | 29 | -8 | 30 | |
| 18 | 29 | -2 | 28 | |
| 19 | 29 | -28 | 17 | |
| 20 | 29 | -45 | 13 |
PromotionRelegation