Flora Tallinn: matches, results and squad
MeistriliigaFulltid
MeistriliigaFulltid
MeistriliigaFulltid
MeistriliigaFulltid
MeistriliigaFulltid
MeistriliigaFulltid
MeistriliigaFulltid
MeistriliigaFulltid
MeistriliigaFulltid
Conference LeagueFulltid
Conference LeagueFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 29 | 60 | 72 | |
| 2 | 29 | 20 | 55 | |
| 3 | 29 | 12 | 51 | |
| 4 | 29 | 25 | 50 | |
| 5 | 29 | -10 | 44 | |
| 6 | 29 | -7 | 35 | |
| 7 | 29 | -18 | 34 | |
| 8 | 29 | -18 | 29 | |
| 9 | 29 | -21 | 28 | |
| 10 | 29 | -43 | 19 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Meistriliiga (Relegation)