Fluminense W: matches, results and squad
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 17 | 20 | 41 | |
| 2 | 17 | 24 | 38 | |
| 3 | 17 | 21 | 36 | |
| 4 | 17 | 9 | 31 | |
| 5 | 17 | 9 | 30 | |
| 6 | 17 | 9 | 29 | |
| 7 | 17 | 11 | 28 | |
| 8 | 17 | 7 | 27 | |
| 9 | 17 | 4 | 27 | |
| 10 | 17 | 4 | 26 | |
| 11 | 17 | 4 | 26 | |
| 12 | 17 | -1 | 23 | |
| 13 | 17 | -8 | 16 | |
| 14 | 17 | -17 | 12 | |
| 15 | 17 | -13 | 11 | |
| 16 | 17 | -25 | 7 | |
| 17 | 17 | -30 | 7 | |
| 18 | 17 | -28 | 5 |
Play Offs: Quarter-finalsRelegation