Houston Dynamo: matches, results and squad
Major League SoccerFulltid
Major League SoccerFulltid
Major League SoccerFulltid
Major League SoccerFulltid
Major League SoccerFulltid
Major League SoccerFulltid
Major League SoccerFulltid
Major League SoccerFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid etter straffesparkkonkurranse
Club FriendliesFulltid
Club FriendliesFulltid
Eastern Conference
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 26 | 32 | 57 | |
| 2 | 26 | 12 | 46 | |
| 3 | 26 | 15 | 46 | |
| 4 | 26 | 10 | 43 | |
| 5 | 25 | 7 | 39 | |
| 6 | 26 | 8 | 36 | |
| 7 | 26 | -14 | 34 | |
| 8 | 26 | -14 | 33 | |
| 9 | 25 | -7 | 33 | |
| 10 | 26 | 5 | 32 | |
| 11 | 25 | -8 | 29 | |
| 12 | 26 | -10 | 29 | |
| 13 | 26 | -5 | 26 | |
| 14 | 26 | -13 | 26 | |
| 15 | 26 | -22 | 21 |
Promotion - MLS (Play Offs: 1/8-finals)
Western Conference
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 25 | 33 | 49 | |
| 2 | 26 | 4 | 44 | |
| 3 | 26 | 9 | 44 | |
| 4 | 26 | 7 | 44 | |
| 5 | 26 | 8 | 42 | |
| 6 | 27 | 14 | 41 | |
| 7 | 26 | 1 | 36 | |
| 8 | 27 | -8 | 33 | |
| 9 | 26 | -1 | 32 | |
| 10 | 25 | -3 | 32 | |
| 11 | 26 | 0 | 31 | |
| 12 | 26 | -12 | 30 | |
| 13 | 26 | -7 | 29 | |
| 14 | 26 | -7 | 29 | |
| 15 | 25 | -34 | 18 |
Promotion - MLS (Play Offs: 1/8-finals)