Louisville City: matches, results and squad
USL ChampionshipFulltid
USL ChampionshipFulltid
USL ChampionshipFulltid
USL League One CupFulltid etter straffesparkkonkurranse
USL ChampionshipFulltid
USL ChampionshipFulltid
USL ChampionshipFulltid
USL ChampionshipFulltid
FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 25 | 22 | 51 | |
| 1 | 26 | 13 | 47 | |
| 2 | 24 | 10 | 43 | |
| 2 | 25 | 19 | 43 | |
| 3 | 25 | 3 | 38 | |
| 3 | 24 | 10 | 40 | |
| 4 | 26 | 3 | 39 | |
| 4 | 25 | 6 | 38 | |
| 5 | 26 | 2 | 38 | |
| 5 | 25 | 1 | 37 | |
| 6 | 26 | 1 | 37 | |
| 6 | 24 | 10 | 37 | |
| 7 | 25 | 13 | 37 | |
| 7 | 24 | 3 | 33 | |
| 8 | 25 | -6 | 36 | |
| 8 | 23 | 9 | 32 | |
| 9 | 25 | -3 | 33 | |
| 9 | 25 | -13 | 27 | |
| 10 | 25 | 0 | 33 | |
| 10 | 25 | -6 | 23 | |
| 11 | 25 | -5 | 30 | |
| 11 | 25 | -12 | 23 | |
| 12 | 25 | -18 | 18 | |
| 12 | 25 | -24 | 18 | |
| 13 | 26 | -38 | 14 |
Play Offs: 1/8-finals