Panathinaikos: matches, results and squad
Forsvar
Midtbane
Super League 1Fulltid
CupFulltid
Super League 1Fulltid
Super League 1Fulltid
Super League 1Fulltid
CupFulltid
Super League 1Fulltid
Conference LeagueFulltid etter ekstraomganger
Conference LeagueFulltid
Conference LeagueFulltid
Conference LeagueFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 5 | 10 | 15 | |
| 2 | 5 | 7 | 12 | |
| 3 | 5 | 10 | 11 | |
| 4 | 5 | 4 | 10 | |
| 5 | 5 | 2 | 10 | |
| 6 | 5 | 1 | 9 | |
| 7 | 5 | -5 | 7 | |
| 8 | 5 | -2 | 6 | |
| 9 | 5 | -3 | 5 | |
| 10 | 5 | -2 | 4 | |
| 11 | 5 | -3 | 2 | |
| 12 | 5 | -5 | 2 | |
| 13 | 5 | -5 | 2 | |
| 14 | 5 | -9 | 1 |
Promotion - Super League (Championship Group)Promotion - Super League (Conference League Group)Super League (Relegation Group)