Sevastopol: matches, results and squad
Second League - Group 1Fulltid
Second League - Group 1Fulltid
Second League - Group 1Fulltid
Second League - Group 1Fulltid
Second League - Group 1Fulltid
Second League - Group 1Fulltid
Club FriendliesFulltid
Club FriendliesFulltid
Club FriendliesFulltid
Opprykksspill
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 24 | 45 | 62 | |
| 2 | 24 | 16 | 53 | |
| 3 | 24 | 20 | 49 | |
| 4 | 24 | 11 | 33 | |
| 5 | 24 | 1 | 30 | |
| 6 | 24 | -22 | 27 |
Promotion
South
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 21 | 21 | 50 | |
| 2 | 21 | 22 | 46 | |
| 3 | 21 | 29 | 46 | |
| 4 | 20 | 10 | 34 | |
| 5 | 20 | 11 | 33 | |
| 6 | 21 | 6 | 31 | |
| 7 | 20 | 8 | 30 | |
| 8 | 20 | 7 | 28 | |
| 9 | 20 | -2 | 27 | |
| 10 | 21 | -6 | 24 | |
| 11 | 20 | -10 | 20 | |
| 12 | 21 | -38 | 18 | |
| 13 | 20 | -12 | 16 | |
| 14 | 21 | -26 | 14 | |
| 15 | 21 | -20 | 14 | |
| 16 | 0 | 0 | 0 |
PromotionRelegation
Nedrykksspill
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 23 | -2 | 29 | |
| 2 | 24 | -10 | 25 | |
| 3 | 23 | -3 | 23 | |
| 4 | 24 | -10 | 23 | |
| 5 | 24 | -28 | 21 | |
| 6 | 24 | -18 | 20 |
Relegation