Teutonii Ghimbav: matches, results and squad
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 2 | 22 | 4 | |
| 2 | 2 | 20 | 4 | |
| 3 | 2 | 11 | 4 | |
| 4 | 2 | 8 | 4 | |
| 5 | 3 | 3 | 4 | |
| 6 | 2 | 6 | 3 | |
| 7 | 2 | 0 | 2 | |
| 8 | 2 | -5 | 1 | |
| 9 | 2 | -2 | 0 | |
| 10 | 2 | -16 | 0 | |
| 11 | 3 | -18 | 0 | |
| 12 | 2 | -29 | 0 |
Liga Nationala (Relegation)
| # | Lag | K | MF | P |
|---|---|---|---|---|
| 1 | 2 | 22 | 4 | |
| 2 | 2 | 20 | 4 | |
| 3 | 2 | 11 | 4 | |
| 4 | 2 | 8 | 4 | |
| 5 | 3 | 3 | 4 | |
| 6 | 2 | 6 | 3 | |
| 7 | 2 | 0 | 2 | |
| 8 | 2 | -5 | 1 | |
| 9 | 2 | -2 | 0 | |
| 10 | 2 | -16 | 0 | |
| 11 | 3 | -18 | 0 | |
| 12 | 2 | -29 | 0 |
Liga Nationala (Relegation)