Bern: matches, results and squad
| # | Lag | K | S | T | OTS | OTT | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 8 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 8 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | |
| 5 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | |
| 6 | 4 | 2 | 2 | 0 | 0 | -2 | 6 | |
| 7 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 9 | 4 | 0 | 1 | 2 | 1 | -1 | 5 | |
| 10 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 11 | 4 | 1 | 2 | 0 | 1 | -5 | 4 | |
| 12 | 4 | 1 | 2 | 0 | 1 | -5 | 4 | |
| 13 | 4 | 1 | 2 | 0 | 1 | -5 | 4 | |
| 14 | 4 | 0 | 3 | 1 | 0 | -5 | 2 |
Promotion - National League (Play Offs: Quarter-finals)