Vaxjo: matches, results and squad
SHLFulltid etter overtid
e.f.
SHLFulltid
Champions LeagueFulltid
Champions LeagueFulltid
Champions LeagueFulltid
Champions LeagueFulltid
Club FriendlyFulltid
Club FriendlyFulltid
Club FriendlyFulltid etter overtid
e.f.
| # | Lag | K | S | T | OTS | OTT | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | |
| 10 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | |
| 11 | 1 | 0 | 1 | 0 | 0 | -2 | 0 | |
| 12 | 1 | 0 | 1 | 0 | 0 | -3 | 0 | |
| 13 | 1 | 0 | 1 | 0 | 0 | -5 | 0 | |
| 14 | 1 | 0 | 1 | 0 | 0 | -7 | 0 |
Promotion - SHL (Play Offs: Quarter-finals)