MLB 2026 – Standings
Tabell
AL Central Division
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1▲ | 152 | -8 | 3 | ||
| 2▲ | 151 | -66 | 3 | ||
| 3 | 152 | 67 | 1 | ||
| 4▼ | 152 | 35 | 1 | ||
| 5 | 152 | -97 | 0 |
AL East Division
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 150 | 71 | 3 | ||
| 2▲ | 152 | -28 | 3 | ||
| 3▲ | 152 | -29 | 3 | ||
| 4▼ | 151 | 129 | 0 | ||
| 5▼ | 152 | 83 | 0 |
AL West Division
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1▲ | 152 | -39 | 6 | ||
| 2▼ | 152 | -50 | 6 | ||
| 3▲ | 151 | -73 | 3 | ||
| 4▼ | 152 | -61 | 0 | ||
| 5▼ | 151 | -205 | 0 |
NL Central Division
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1 | 151 | 196 | 3 | ||
| 2▲ | 151 | -147 | 3 | ||
| 3▼ | 152 | 142 | 1 | ||
| 4▼ | 151 | 25 | 0 | ||
| 5▼ | 152 | -7 | 0 |
NL East Division
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1▲ | 152 | 33 | 4 | ||
| 2▲ | 152 | 7 | 3 | ||
| 3▼ | 152 | 112 | 1 | ||
| 4▲ | 152 | -40 | 1 | ||
| 5▼ | 152 | 1 | 0 |
NL West Division
| # | Lag | K | MF | P | Form |
|---|---|---|---|---|---|
| 1▲ | 152 | -77 | 3 | ||
| 2▲ | 151 | -164 | 3 | ||
| 3▼ | 151 | 172 | 0 | ||
| 4▼ | 151 | 17 | 0 | ||
| 5▼ | 152 | 1 | 0 |