Dusseldorf: matches, results and squad
DEL 22. okt 17:30
DEL 24. okt 15:00
DEL 29. okt 17:30
DEL 211. okt 15:00
DEL 216. okt 17:30
DEL 218. okt 15:00
DEL 223. okt 18:00
DEL 225. okt 14:00
DEL 230. okt 18:30
DEL 21. nov 16:00
DEL 2Fulltid
DEL 2Fulltid
DEL 2Fulltid etter straffeslag
e.str.
DEL 2Fulltid
Club FriendlyFulltid etter straffeslag
e.str.
Club FriendlyFulltid
Club FriendlyFulltid
Club FriendlyFulltid
Club FriendlyFulltid etter overtid
e.f.
Club FriendlyFulltid
Club FriendlyFulltid
| # | Lag | K | S | T | OTS | OTT | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 8 | 11 | |
| 2 | 4 | 3 | 0 | 1 | 0 | 8 | 11 | |
| 3 | 4 | 3 | 0 | 0 | 1 | 7 | 10 | |
| 4 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 5 | 4 | 2 | 1 | 0 | 1 | -2 | 7 | |
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 0 | -2 | 5 | |
| 9 | 4 | 1 | 1 | 0 | 2 | -5 | 5 | |
| 10 | 4 | 1 | 2 | 0 | 1 | -2 | 4 | |
| 11 | 4 | 1 | 2 | 0 | 1 | -6 | 4 | |
| 12 | 4 | 1 | 3 | 0 | 0 | -1 | 3 | |
| 13 | 4 | 1 | 3 | 0 | 0 | -3 | 3 | |
| 14 | 4 | 0 | 3 | 1 | 0 | -4 | 2 |
Promotion - DEL2 (Play Offs: Quarter-finals)