Regensburg: matches, results and squad
Club Friendly4. sep 16:30
DEL 2I dag 15:00
DEL 22. okt 18:00
DEL 24. okt 15:00
DEL 29. okt 17:30
DEL 211. okt 15:00
DEL 216. okt 18:00
DEL 218. okt 14:00
DEL 223. okt 18:00
DEL 225. okt 16:00
DEL 2Fulltid
DEL 2Fulltid etter straffeslag
e.str.
DEL 2Fulltid
Club FriendlyFulltid
Club FriendlyFulltid
Club FriendlyFulltid
Club FriendlyFulltid
Club FriendlyFulltid
| # | Lag | K | S | T | OTS | OTT | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
| 6 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 8 | 2 | 1 | 1 | 0 | 0 | -2 | 3 | |
| 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 10 | 2 | 0 | 0 | 0 | 2 | -2 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 0 | -2 | 2 | |
| 12 | 2 | 0 | 1 | 0 | 1 | -3 | 1 | |
| 13 | 2 | 0 | 2 | 0 | 0 | -2 | 0 | |
| 14 | 2 | 0 | 2 | 0 | 0 | -5 | 0 |
Promotion - DEL2 (Play Offs: Quarter-finals)