Lukko: matches, results and squad
Liiga24. sep 15:30
Liiga26. sep 14:00
Liiga2. okt 15:30
Liiga3. okt 14:00
Liiga9. okt 15:30
Liiga14. okt 15:30
Liiga16. okt 15:30
Liiga17. okt 14:00
Liiga20. okt 15:30
Liiga23. okt 15:30
| # | Lag | K | S | T | OTS | OTT | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 12 | 15 | |
| 2 | 7 | 5 | 2 | 0 | 0 | 7 | 15 | |
| 3 | 5 | 4 | 1 | 0 | 0 | 8 | 12 | |
| 4 | 5 | 3 | 1 | 1 | 0 | 4 | 11 | |
| 5 | 4 | 2 | 0 | 2 | 0 | 8 | 10 | |
| 6 | 6 | 3 | 3 | 0 | 0 | 4 | 9 | |
| 7 | 6 | 3 | 3 | 0 | 0 | 1 | 9 | |
| 8 | 7 | 2 | 4 | 1 | 0 | -9 | 8 | |
| 9 | 5 | 2 | 2 | 0 | 1 | 5 | 7 | |
| 10 | 4 | 2 | 1 | 0 | 1 | 1 | 7 | |
| 11 | 5 | 2 | 3 | 0 | 0 | 4 | 6 | |
| 12 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | |
| 13 | 5 | 2 | 3 | 0 | 0 | -8 | 6 | |
| 14 | 5 | 1 | 3 | 1 | 0 | -2 | 5 | |
| 15 | 5 | 1 | 3 | 0 | 1 | -8 | 4 | |
| 16 | 5 | 0 | 4 | 0 | 1 | -13 | 1 | |
| 17 | 5 | 0 | 4 | 0 | 1 | -15 | 1 |
Promotion - Liiga (Play Offs: Quarter-finals)Relegation