SaiPa: matches, results and squad
LiigaI dag 16:30
Liiga19. sep 14:00
Liiga23. sep 15:30
Liiga25. sep 15:30
Liiga26. sep 14:00
Liiga30. sep 15:30
Liiga2. okt 15:30
Liiga3. okt 14:00
Liiga8. okt 15:30
Liiga15. okt 15:30
| # | Lag | K | S | T | OTS | OTT | MF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 7 | 9 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 5 | 9 | |
| 3 | 5 | 3 | 2 | 0 | 0 | 2 | 9 | |
| 4 | 4 | 2 | 1 | 0 | 1 | 6 | 7 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | |
| 6 | 4 | 2 | 2 | 0 | 0 | 5 | 6 | |
| 7 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | |
| 8 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | |
| 10 | 5 | 1 | 3 | 1 | 0 | -9 | 5 | |
| 11 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 12 | 2 | 1 | 1 | 0 | 0 | -1 | 3 | |
| 13 | 3 | 1 | 2 | 0 | 0 | -2 | 3 | |
| 14 | 3 | 1 | 2 | 0 | 0 | -4 | 3 | |
| 15 | 4 | 1 | 3 | 0 | 0 | -10 | 3 | |
| 16 | 3 | 0 | 2 | 0 | 1 | -7 | 1 | |
| 17 | 2 | 0 | 2 | 0 | 0 | -6 | 0 |
Promotion - Liiga (Play Offs: Quarter-finals)Relegation